VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,189,184,901 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,864.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,656,069.1 GB  574,164,010
2 Iran (ISLAMIC Republic Of)  98,474,200.9 GB  5,310,291,059
3 Russian Federation  86,427,072.6 GB  1,384,227,756
4 Japan  65,509,092.4 GB  681,726,680
5 United States  51,540,388.7 GB  1,056,404,434
6 Taiwan  49,397,193.4 GB  783,139,085
7 France  45,621,667.2 GB  582,211,621
8 Indonesia  37,344,735.2 GB  878,136,444
9 India  34,868,196.8 GB  759,576,353
10 China  29,316,886.9 GB  768,655,690
11 Viet Nam  28,422,729.9 GB  489,961,990
12 Thailand  18,920,623.5 GB  341,120,038
13 United Arab Emirates  15,338,597.9 GB  513,906,407
14 Hong Kong  14,377,601.9 GB  233,270,269
15 Philippines  12,615,934.0 GB  313,311,559
16 Myanmar  12,504,162.1 GB  223,110,212
17 Malaysia  11,570,611.1 GB  138,016,390
18 Turkmenistan  11,101,244.5 GB  152,394,483
19 Bangladesh  9,427,772.6 GB  386,570,733
20 Ukraine  9,167,884.7 GB  524,450,121
21 Canada  7,859,296.6 GB  80,840,151
22 Saudi Arabia  7,709,194.8 GB  106,381,001
23 Germany  7,671,480.5 GB  235,060,527
24 Turkey  6,539,569.8 GB  96,634,832
25 Singapore  6,535,889.3 GB  375,525,134
26 Iraq  5,593,237.0 GB  223,320,686
27 Australia  5,375,629.3 GB  110,598,178
28 Brazil  5,112,914.1 GB  1,346,617,025
29 United Kingdom  5,070,285.6 GB  124,753,501
30 Lao People's Democratic Republic  4,316,350.3 GB  72,041,745
31 Pakistan  4,210,304.2 GB  103,097,899
32 Nigeria  3,479,336.7 GB  420,471,842
33 Cambodia  3,096,044.2 GB  91,296,312
34 Kenya  3,039,235.1 GB  182,474,082
35 Mexico  2,411,467.8 GB  42,875,706
36 Oman  1,920,624.3 GB  35,385,462
37 Spain  1,873,330.8 GB  19,858,816
38 Netherlands  1,870,542.2 GB  48,265,831
39 Armenia  1,447,651.9 GB  4,835,053
40 Argentina  1,425,359.3 GB  18,494,403
41 Egypt  1,325,032.9 GB  37,184,735
42 Nepal  1,312,464.5 GB  19,520,262
43 Algeria  1,303,285.7 GB  36,454,989
44 Qatar  1,302,874.8 GB  18,578,553
45 Syrian Arab Republic  1,262,704.6 GB  234,338,124
46 Jordan  1,256,899.5 GB  25,130,099
47 Italy  1,190,878.5 GB  14,555,751
48 New Zealand  1,095,258.9 GB  14,660,822
49 Kyrgyzstan  1,060,807.1 GB  12,027,976
50 Macau  1,033,353.9 GB  18,843,724
51 Kazakhstan  1,007,274.1 GB  14,758,995
52 Somalia  998,258.6 GB  46,881,929
53 Colombia  998,192.1 GB  19,213,078
54 Sudan  981,635.5 GB  37,582,808
55 Sweden  980,189.8 GB  16,805,668
56 Austria  918,311.1 GB  14,425,792
57 Ghana  912,699.9 GB  53,736,977
58 Venezuela  822,655.9 GB  25,249,702
59 Chile  803,793.1 GB  13,955,319
60 Belarus  779,111.4 GB  21,000,129
61 Romania  766,349.9 GB  13,307,907
62 Peru  750,231.4 GB  10,420,515
63 Ethiopia  735,977.5 GB  38,411,188
64 Mongolia  688,596.9 GB  11,249,443
65 Libyan Arab Jamahiriya  658,094.3 GB  18,668,394
66 Kuwait  649,671.2 GB  10,127,245
67 Morocco  640,479.6 GB  25,096,466
68 Poland  616,472.9 GB  8,651,540
69 Azerbaijan  592,554.6 GB  10,511,648
70 Latvia  582,712.6 GB  2,852,100
71 Ecuador  556,582.2 GB  53,375,166
72 Yemen  544,728.3 GB  18,708,689
73 Norway  539,402.0 GB  4,643,263
74 Palestinian Territory Occupied  495,472.8 GB  12,338,055
75 Switzerland  493,747.1 GB  30,854,569
76 Belgium  460,496.3 GB  6,174,583
77 South Africa  451,706.6 GB  16,789,408
78 Finland  427,681.5 GB  3,851,831
79 Tanzania United Republic of  409,810.1 GB  10,456,911
80 Israel  387,647.1 GB  8,818,999
81 Afghanistan  371,646.9 GB  13,941,927
82 Uganda  365,890.2 GB  18,680,127
83 Portugal  357,022.2 GB  5,630,872
84 Cote D'ivoire  327,987.7 GB  7,288,078
85 Denmark  327,145.9 GB  2,976,984
86 Lithuania  313,762.2 GB  4,018,113
87 Hungary  310,023.6 GB  4,765,905
88 Czech Republic  308,231.7 GB  4,855,943
89 Georgia  286,694.4 GB  3,473,846
90 Guinea  279,746.4 GB  8,506,203
91 Greece  255,365.1 GB  3,696,919
92 Sri Lanka  242,271.0 GB  6,376,404
93 Bahrain  221,623.7 GB  3,590,766
94 Tunisia  214,627.4 GB  6,019,742
95 Brunei Darussalam  208,352.9 GB  1,590,411
96 Bulgaria  207,846.3 GB  4,090,631
97 Dominican Republic  202,387.2 GB  6,675,655
98 Lebanon  201,273.1 GB  8,972,885
99 Uzbekistan  199,149.8 GB  3,856,346
100 Guatemala  199,105.3 GB  4,329,564
101 Serbia  193,565.3 GB  3,521,126
102 Bolivia  178,520.8 GB  3,146,690
103 Panama  176,921.0 GB  4,826,319
104 Djibouti  161,399.6 GB  4,218,016
105 Paraguay  144,083.9 GB  2,022,910
106 Ireland  132,704.7 GB  1,849,019
107 Slovenia  131,560.3 GB  1,518,007
108 Croatia (LOCAL Name: Hrvatska)  112,393.0 GB  1,115,445
109 Costa Rica  111,716.0 GB  1,648,242
110 Slovakia (SLOVAK Republic)  108,127.9 GB  1,220,043
111 Moldova Republic of  104,941.7 GB  2,631,500
112 Bosnia and Herzegowina  102,365.8 GB  930,178
113 Albania  101,585.1 GB  2,318,627
114 Cuba  99,407.7 GB  2,459,654
115 Mauritius  97,633.4 GB  1,290,722
116 Jamaica  89,225.1 GB  2,033,095
117 Bhutan  80,763.8 GB  1,672,941
118 Estonia  79,192.4 GB  1,040,085
119 Uruguay  74,173.6 GB  1,083,492
120 Luxembourg  60,012.3 GB  1,309,669
121 Honduras  59,306.9 GB  1,375,651
122 Benin  58,842.9 GB  6,735,880
123 Antigua and Barbuda  56,808.6 GB  1,616,904
124 Cyprus  54,144.2 GB  3,330,385
125 Togo  53,637.7 GB  1,406,007
126 Maldives  50,975.6 GB  896,535
127 Senegal  49,698.9 GB  1,910,649
128 Guam  49,436.8 GB  967,617
129 Northern Mariana Islands  42,018.1 GB  266,376
130 Macedonia  41,645.8 GB  651,016
131 Trinidad and Tobago  41,196.3 GB  632,346
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  37,474.9 GB  780,324
134 Cameroon  35,856.4 GB  3,161,049
135 Timor-leste  33,708.2 GB  734,003
136 Mozambique  32,862.4 GB  2,327,062
137 El Salvador  32,530.4 GB  865,674
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.9 GB  336,629
140 Madagascar  28,243.2 GB  745,794
141 Rwanda  26,884.5 GB  923,357
142 Nicaragua  26,862.9 GB  517,133
143 Malta  26,229.8 GB  498,951
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,235.9 GB  727,956
146 Puerto Rico  23,525.7 GB  603,497
147 Palau  23,385.9 GB  166,009
148 Tajikistan  23,315.6 GB  1,184,392
149 Reunion  22,612.3 GB  91,750
150 Seychelles  21,846.7 GB  3,399,999
151 Chad  21,410.2 GB  4,512,301
152 Congo The Democratic Republic of The  20,135.6 GB  1,369,237
153 Angola  20,043.8 GB  661,485
154 Mali  17,733.0 GB  1,041,516
155 Burkina Faso  17,545.7 GB  1,531,939
156 Montenegro  17,471.7 GB  367,774
157 Bahamas  17,359.3 GB  344,146
158 Mauritania  17,166.8 GB  519,485
159 Zambia  16,020.3 GB  647,286
160 Zimbabwe  15,682.6 GB  2,276,050
161 Saint Lucia  14,646.1 GB  178,906
162 Guyana  13,494.9 GB  292,700
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,018.0 GB  187,447
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,617.6 GB  126,898
168 Haiti  9,029.3 GB  381,368
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.1 GB  184,225
171 Aruba  8,330.4 GB  90,182
172 Gambia  8,318.8 GB  3,633,141
173 Saint Vincent and The Grenadines  7,762.0 GB  96,146
174 Botswana  7,726.0 GB  184,389
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,080
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,748.4 GB  316,054
179 Dominica  5,168.0 GB  291,008
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.6 GB  313,008
182 Vanuatu  4,526.8 GB  269,469
183 Congo  4,389.3 GB  116,856
184 Grenada  3,819.2 GB  86,286
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,219.3 GB  36,169
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.1 GB  41,457
190 Sierra Leone  2,848.1 GB  108,827
191 Cape Verde  2,567.6 GB  121,534
192 Andorra  2,559.5 GB  68,697
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,161
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.7 GB  47,818
198 Burundi  1,945.0 GB  193,856
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,701
201 Virgin Islands (U.S.)  1,714.1 GB  20,653
202 Faroe Islands  1,656.8 GB  29,649
203 Solomon Islands  1,630.3 GB  72,344
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.2 GB  13,597
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  258.1 GB  9,679
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,392
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4