VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,886,517,010 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/17.
Total transferred traffic through VPN is 883,440.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,703,694.4 GB  565,054,696
2 Iran (ISLAMIC Republic Of)  98,262,279.4 GB  5,306,280,673
3 Russian Federation  83,468,032.8 GB  1,356,705,738
4 Japan  63,842,639.1 GB  670,007,932
5 United States  50,588,001.7 GB  1,029,885,103
6 Taiwan  48,526,905.7 GB  776,988,005
7 France  45,216,996.4 GB  575,708,559
8 Indonesia  36,588,141.8 GB  869,900,321
9 India  34,061,100.2 GB  750,352,715
10 China  29,158,103.4 GB  766,805,892
11 Viet Nam  27,649,879.0 GB  483,174,419
12 Thailand  18,490,844.6 GB  337,868,649
13 United Arab Emirates  15,110,970.5 GB  511,430,375
14 Hong Kong  14,160,432.3 GB  230,236,264
15 Philippines  12,425,177.7 GB  312,008,796
16 Myanmar  12,152,272.4 GB  221,985,687
17 Malaysia  11,339,343.4 GB  136,507,152
18 Turkmenistan  10,663,945.4 GB  150,731,966
19 Bangladesh  9,396,277.8 GB  386,083,615
20 Ukraine  9,003,439.7 GB  516,593,971
21 Canada  7,697,978.7 GB  79,728,438
22 Germany  7,546,024.1 GB  227,756,932
23 Saudi Arabia  7,541,711.9 GB  104,835,559
24 Singapore  6,443,357.1 GB  371,142,168
25 Turkey  6,416,967.0 GB  95,466,560
26 Iraq  5,559,939.3 GB  222,770,912
27 Australia  5,258,202.2 GB  109,088,225
28 Brazil  4,998,863.6 GB  1,257,907,447
29 United Kingdom  4,943,114.8 GB  123,442,447
30 Lao People's Democratic Republic  4,174,620.8 GB  70,889,437
31 Pakistan  4,112,600.4 GB  101,960,500
32 Nigeria  3,289,168.2 GB  403,374,349
33 Kenya  3,031,358.5 GB  182,175,749
34 Cambodia  3,025,455.7 GB  90,416,385
35 Mexico  2,383,264.5 GB  42,592,301
36 Netherlands  1,843,220.2 GB  47,402,340
37 Oman  1,838,068.9 GB  34,441,363
38 Spain  1,785,889.6 GB  19,153,204
39 Armenia  1,442,938.9 GB  4,790,363
40 Nepal  1,301,168.5 GB  19,414,668
41 Egypt  1,298,856.0 GB  36,908,578
42 Algeria  1,277,045.7 GB  36,111,140
43 Qatar  1,276,285.4 GB  18,284,802
44 Syrian Arab Republic  1,244,205.8 GB  233,750,624
45 Jordan  1,240,975.3 GB  24,950,923
46 Italy  1,164,756.0 GB  14,320,101
47 New Zealand  1,072,450.6 GB  14,386,928
48 Macau  1,019,725.0 GB  18,699,024
49 Kyrgyzstan  994,848.0 GB  11,454,464
50 Kazakhstan  985,713.9 GB  14,554,346
51 Colombia  981,748.0 GB  19,006,346
52 Sweden  959,665.8 GB  16,339,995
53 Sudan  913,059.3 GB  35,854,295
54 Austria  911,531.2 GB  14,353,243
55 Somalia  903,272.0 GB  43,700,260
56 Argentina  898,823.2 GB  12,883,079
57 Ghana  882,949.2 GB  52,042,967
58 Venezuela  800,153.3 GB  24,917,992
59 Chile  795,122.3 GB  13,902,436
60 Romania  747,404.3 GB  13,160,162
61 Belarus  743,635.7 GB  20,521,983
62 Peru  733,547.7 GB  10,353,433
63 Ethiopia  727,725.8 GB  38,124,469
64 Mongolia  683,884.8 GB  11,192,237
65 Libyan Arab Jamahiriya  644,860.6 GB  18,349,623
66 Morocco  632,318.9 GB  24,948,895
67 Kuwait  628,754.0 GB  9,933,295
68 Poland  602,473.1 GB  8,508,098
69 Azerbaijan  590,006.6 GB  10,492,884
70 Latvia  578,375.8 GB  2,814,644
71 Ecuador  551,267.8 GB  53,326,072
72 Norway  534,238.4 GB  4,591,221
73 Yemen  523,553.3 GB  18,048,042
74 Palestinian Territory Occupied  492,283.1 GB  12,295,663
75 Switzerland  466,770.6 GB  29,375,259
76 Belgium  450,937.2 GB  6,099,857
77 South Africa  443,646.4 GB  16,608,997
78 Finland  420,248.3 GB  3,796,992
79 Tanzania United Republic of  399,409.7 GB  10,242,038
80 Israel  373,575.8 GB  8,538,389
81 Portugal  347,710.2 GB  5,542,977
82 Uganda  340,767.0 GB  17,583,163
83 Afghanistan  332,116.8 GB  12,635,247
84 Denmark  323,903.9 GB  2,925,511
85 Lithuania  307,725.6 GB  3,977,462
86 Hungary  302,082.8 GB  4,688,782
87 Czech Republic  300,299.3 GB  4,799,297
88 Georgia  279,894.0 GB  3,418,205
89 Guinea  278,985.2 GB  8,455,414
90 Greece  246,615.1 GB  3,650,219
91 Sri Lanka  231,089.1 GB  6,299,197
92 Bahrain  216,409.7 GB  3,562,818
93 Tunisia  212,168.8 GB  5,978,701
94 Brunei Darussalam  205,668.1 GB  1,580,007
95 Bulgaria  204,623.6 GB  4,047,095
96 Lebanon  199,678.0 GB  8,926,876
97 Dominican Republic  197,111.2 GB  6,587,342
98 Uzbekistan  196,512.6 GB  3,733,815
99 Guatemala  195,890.4 GB  4,295,035
100 Serbia  190,500.5 GB  3,506,789
101 Bolivia  175,911.6 GB  3,122,539
102 Panama  170,425.9 GB  4,704,867
103 Djibouti  159,293.1 GB  4,199,614
104 Slovenia  130,506.6 GB  1,511,128
105 Ireland  129,528.6 GB  1,814,299
106 Cote D'ivoire  126,374.3 GB  5,946,432
107 Paraguay  122,041.8 GB  1,990,656
108 Croatia (LOCAL Name: Hrvatska)  110,411.5 GB  1,097,447
109 Costa Rica  110,157.0 GB  1,631,862
110 Slovakia (SLOVAK Republic)  105,929.7 GB  1,206,980
111 Moldova Republic of  103,477.2 GB  2,608,816
112 Bosnia and Herzegowina  101,941.1 GB  919,032
113 Albania  98,150.9 GB  2,284,045
114 Mauritius  96,201.1 GB  1,263,496
115 Cuba  95,719.7 GB  2,328,204
116 Jamaica  87,001.4 GB  1,957,811
117 Bhutan  80,440.6 GB  1,665,497
118 Estonia  77,337.2 GB  1,030,856
119 Uruguay  71,924.2 GB  1,070,291
120 Luxembourg  59,296.4 GB  1,299,385
121 Honduras  57,968.6 GB  1,355,696
122 Benin  57,683.5 GB  6,678,591
123 Antigua and Barbuda  55,049.3 GB  1,561,282
124 Cyprus  53,580.3 GB  1,014,604
125 Togo  53,242.7 GB  1,399,213
126 Maldives  50,075.4 GB  885,815
127 Senegal  48,321.5 GB  1,887,616
128 Guam  48,294.4 GB  946,091
129 Macedonia  41,337.5 GB  648,544
130 Northern Mariana Islands  40,417.8 GB  262,068
131 Trinidad and Tobago  40,265.6 GB  621,425
132 Korea Democratic People's Republic of  39,690.2 GB  299,099
133 Cameroon  35,041.9 GB  3,110,811
134 Timor-leste  33,394.0 GB  730,351
135 Mozambique  32,227.7 GB  2,221,006
136 El Salvador  32,021.2 GB  861,806
137 Fiji  28,654.7 GB  793,584
138 Madagascar  27,893.3 GB  734,720
139 Barbados  27,822.1 GB  317,314
140 Nicaragua  26,710.7 GB  512,495
141 Rwanda  25,978.9 GB  858,540
142 Malta  25,783.3 GB  492,311
143 Namibia  24,889.8 GB  737,776
144 Iceland  23,472.9 GB  695,821
145 Puerto Rico  23,105.4 GB  597,491
146 Palau  22,665.4 GB  137,979
147 Reunion  22,093.5 GB  89,070
148 Tajikistan  22,000.5 GB  1,166,466
149 Seychelles  21,523.2 GB  3,378,704
150 Chad  21,301.9 GB  4,508,933
151 Angola  19,519.1 GB  605,791
152 Congo The Democratic Republic of The  18,428.6 GB  1,251,086
153 Montenegro  17,217.8 GB  356,771
154 Bahamas  17,119.1 GB  340,972
155 Mali  17,039.6 GB  1,016,750
156 Mauritania  16,794.8 GB  510,143
157 Burkina Faso  16,662.5 GB  1,494,478
158 Zambia  15,826.2 GB  641,156
159 Zimbabwe  15,295.8 GB  2,270,993
160 Saint Lucia  14,297.2 GB  176,169
161 Guyana  12,921.0 GB  285,503
162 Malawi  12,831.6 GB  181,904
163 Papua New Guinea  11,788.6 GB  182,791
164 Suriname  10,724.1 GB  302,464
165 Samoa  9,757.6 GB  20,384
166 New Caledonia  9,489.5 GB  125,124
167 Haiti  8,805.8 GB  374,108
168 Belize  8,423.4 GB  511,838
169 Gabon  8,391.0 GB  277,447
170 Aruba  8,218.6 GB  88,022
171 Gambia  8,171.8 GB  3,626,622
172 French Polynesia  8,105.7 GB  182,885
173 Saint Vincent and The Grenadines  7,631.2 GB  94,810
174 Botswana  7,367.5 GB  175,441
175 Curacao  6,572.5 GB  126,780
176 Liberia  6,465.6 GB  548,691
177 Marshall Islands  5,786.4 GB  58,238
178 South Sudan  5,316.9 GB  292,365
179 Dominica  5,011.4 GB  286,141
180 Martinique  4,975.3 GB  70,272
181 Equatorial Guinea  4,972.4 GB  310,006
182 Congo  4,213.9 GB  111,473
183 Vanuatu  3,967.6 GB  259,870
184 Grenada  3,764.2 GB  84,899
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.1 GB  106,223
190 Guadeloupe  2,745.6 GB  40,624
191 Cayman Islands  2,465.4 GB  55,781
192 Andorra  2,439.4 GB  67,785
193 Cape Verde  2,305.5 GB  99,874
194 Swaziland  2,214.5 GB  83,233
195 Tonga  2,114.2 GB  163,123
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,670
198 Sint Maarten  1,902.0 GB  45,392
199 Niger  1,899.6 GB  138,059
200 Micronesia Federated States of  1,864.7 GB  86,117
201 Virgin Islands (U.S.)  1,659.1 GB  18,666
202 Faroe Islands  1,599.3 GB  29,262
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,524.8 GB  15,231
205 Solomon Islands  1,430.6 GB  49,850
206 Turks and Caicos Islands  1,108.4 GB  23,450
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  978.5 GB  31,681
209 Jersey  914.4 GB  26,373
210 Saint Kitts and Nevis  909.0 GB  12,751
211 Guinea-bissau  677.2 GB  28,754
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  520.0 GB  5,235
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.7 GB  10,495
218 Sao Tome and Principe  227.5 GB  9,369
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.2 GB  36,558
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4